'Six' -- Bass Tab
Performed by 311
From the album
"Grassroots" on Capricorn Records
Music by: C. Sexton
Lyrics by: N. Hexum & D. Martinez
(c) 1994
Allegiance Music/Hydroponic Music BMI
---------------
Tabbed by:
Daniel Alonzo (isoscele@mail.utexas.edu)
The 311 Guitar Archive --
http://chromosome.colorado.edu/311archive/
G|------------------------------|
D|------------------------------|
A|------4-5-4--------4-5-4------|
E|--2----------2-3-----------3--|
G|---------------------------------------|
D|--------(0)-(2)-(0)--------------------|
A|--0--4---5---7---5---0-----4--5--4-----|
E|------------------------3-----------3--|
G|------------------------------|
D|------------------------------|
A|------4-5-4--------4-5-4------|
E|--2----------2-3-----------3--|
G|-------------------------------------------------------------|
D|---------------------------------------------------0--0-0-0--|
A|----------------------3--3-3-3-------------------------------|
E|--0-1-0--3--3--1-0-1-----------0-1-0---3--3--1-0-1-----------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|----------------------3--3-3-3------------------------|
E|--0-1-0--3--3--1-0-1-------------0-1-0--3-3-1---5--3--|
G|------------------------------|
D|------------------------------|
A|------4-5-4--------4-5-4------|
E|--2----------2-3-----------3--|
G|-------------------------------------------------------------|
D|---------------------------------------------------0--0-0-0--|
A|----------------------3--3-3-3-------------------------------|
E|--0-1-0--3--3--1-0-1-----------0-1-0---3--3--1-0-1-----------|
G|--------------------------------|
D|--------------------------------|
A|----------------------3--3-3-3--|
E|--0-1-0--3--3--1-0-1------------|
G|------------------------------------------|
D|------------------------------------------|
A|-------------------------------------0-2--|
E|--0-1-0--3-3-1---3--1--0--0--0---0-2------|
G|----------------------------------------------|
D|----------------------------------------------|
A|-----------3-3-3-------------------------0-2--|
E|--0--0--0--------2-2-3-2---0--0--0---0-2------|
G|--------------------------------------(0)-----------------|
D|---------------------------------------5-(0)-(2)-------0--|
A|-----------3-2-----3-2--------------------5---7-(2)-------|
E|--0--0--0------3-1-----3---0--0--0---0-----------7--3-----|
G|-------------------------------------------|
D|-------------------------------------------|
A|-----------(2)(2)(0)(0)--------------------|
E|--0--0--0---7--7--5--5--3--3-3-2--0--0--0--|
G|--------------------------------------------------------------|
D|--5-4-3-2-1-0------------------------------------------0-1-2--|
A|--------------4-3-2-1-0----------------------0-1-2-3-4--------|
E|------------------------4-3-2-1--0--1-2-3-4-------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------3-3-3-------------------|
E|--0--0--0--------2-2-3-2----2-3-2--|
G|------------------------------|
D|------------------------------|
A|------4-5-4--------4-5-4------|
E|--2----------2-3-----------3--|
11112211
(*4)
G|--------------------------------------|
D|--------(0)-(2)-(0)--------------(2)--|
A|--0--4---5---7---5---0-----4--5---7---|
E|------------------------3-------------|
(*2)
G|------------------------------------|
D|--------(0)-(2)-(0)-----------------|
A|--0--4---5---7---5---0-----4--5--4--|
E|------------------------3-----------|
G|--------------------------------------|
D|--------(0)-(2)-(0)--------------(2)--|
A|--0--4---5---7---5---0-----4--5---7---|
E|------------------------3-------------|
G|-------------------------------------------------|
D|--------(0)-(2)-(0)----------(0)-(2)-(0)---------|
A|--0--4---5---7---5---0-----4--5---7---5--4----0--|
E|------------------------3------------------------|